Production Schedule & Time Plan
| Project area | Task  | Scheduled/Completed | 
| R&P: similar media texts | Forming ideas | 13-09-10/13-09-10 | 
| Textual analysis 1: Film | 14-09-10/22-09-10 | |
| Textual analysis 2: Film | 20-09-10/25-09-10 | |
| Textual analysis 3: Film | 26-09-10/--- | |
| Textual analysis 4: Film | 30-09-10/--- | |
| Textual analysis 5: Film | 05-10-10/--- | |
| Textual analysis 1: Poster | 14-09-10/16-09-10 | |
| Textual analysis 2: Poster | 16-09-10/16-09-10 | |
| Textual analysis 3: Poster | 18-09-10/18-09-10 | |
| Textual analysis 1: Review | 02-10-10/02-10-10 | |
| Textual analysis 2: Review | 05-10-10/05-10-10 | |
| Textual analysis 3: Review | 08-10-10/--- | |
| Summary of results | 18-10-10/22-10-10 | |
| R&P: Primary research | Target audience questionnaire | 04-11-10/05-11-10 | 
| Questionnaire results graphs | 5-11-10/7-11-10 | |
| Questionnaire results analysis | 10-11-10/10-11-10 | |
| Multimedia summary of findings | 12-11-10/--- | |
| Production: Drafts | Sub-task draft 1: poster | 20-11-10/20-11-10 | 
| Sub-task draft 2: poster | 22-11-10/22-11-10 | |
| Sub-task draft 1: poster | 24-11-10/25-11-10 | |
| Sub-task draft 1: poster | 27-11-10/30-11-10 | |
| Analysis of drafts | 01-12-10/05-12-10 | |
| Film storyboard | Basic storyboard | 05-11-10/07-11-10 | 
| Animatic storyboard | 10-11-10/--- | |
| Peer feedback and summary | 12-11-10/--- | |
| Production  | Production schedule/time plan | 18-10-10/18-10-10 | 
| Script | 01-11-10/01-11-10 | |
| Casting | 05-11-10/05-11-10 | |
| Filming permission | 15-10-10/11-11-10 | |
| Shooting script | 10-10-10/10-11-10 | |
| Risk assessment | 01-11-10/11-11-10 | |
| Equipment lists | 12-10-10/15-10-10 | |
| Stills photoshoot | 11-11-10/11-11-10 | |
| Filming – restauarant scenes | 11-11-10/11-11-10 | |
| Filming – street scenes | 17-11-10/17-11-10 | |
| Filming – house scenes | 17-11-10/17-11-10 | |
| Editing | 20-12-10/04-01-11 | |
| Compiling subtasks | 20-12-10/21-12-10 | |
| Recording voice-over | 29-11-10/29-11-10 | |
| Evaluation | Peer feedback/audience evaluation | 21-12-10/04-01-11 | 
| Directors commentary | 21-12-10/04-01-11 | |
| Troubleshooting evaluation | 20-12-10/--- | |
| Evaluative essay and interview | 04-01-11/05-01-11 | 
